Usage Statistics for files.hidden-currents.org

Summary Period: April 2010
Generated 01-May-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 66
Total Files 24
Total Pages 15
Total Visits 13
Total KBytes 423
Total Unique Sites 8
Total Unique URLs 28
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 7
Hits per Day 2 12
Files per Day 0 9
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 14 162
Hits by Response Code
Code 200 - OK 24
Code 302 - Found 35
Code 304 - Not Modified 7

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
2 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.03% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.11%
7 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
8 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
9 3 4.55% 0 0.00% 1 6.67% 1 7.69% 2 25.00% 0 0.11%
10 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
13 4 6.06% 0 0.00% 2 13.33% 1 7.69% 2 25.00% 0 0.11%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
16 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
17 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
18 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
19 12 18.18% 9 37.50% 4 26.67% 4 30.77% 3 37.50% 162 38.37%
20 6 9.09% 1 4.17% 3 20.00% 3 23.08% 2 25.00% 63 14.95%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
23 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
24 3 4.55% 1 4.17% 1 6.67% 1 7.69% 2 25.00% 79 18.65%
25 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
26 7 10.61% 4 16.67% 1 6.67% 1 7.69% 2 25.00% 1 0.30%
27 3 4.55% 1 4.17% 1 6.67% 1 7.69% 2 25.00% 10 2.37%
28 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
29 1 1.52% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.05%
30 10 15.15% 8 33.33% 2 13.33% 1 7.69% 2 25.00% 102 24.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.05%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.05%
4 0 2 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.03% 0 1 4.17% 0 1 6.67% 2 63 14.84%
7 0 2 3.03% 0 1 4.17% 0 1 6.67% 3 79 18.59%
8 0 2 3.03% 0 0 0.00% 0 1 6.67% 0 0 0.05%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 7.58% 0 0 0.00% 0 3 20.00% 0 0 0.11%
11 0 4 6.06% 0 4 16.67% 0 0 0.00% 0 1 0.19%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.03% 0 1 4.17% 0 2 13.33% 3 78 18.54%
14 0 1 1.52% 0 1 4.17% 0 1 6.67% 0 10 2.27%
15 0 7 10.61% 0 6 25.00% 0 3 20.00% 5 157 37.01%
16 0 18 27.27% 0 9 37.50% 0 0 0.00% 1 21 5.06%
17 0 4 6.06% 0 0 0.00% 0 0 0.00% 0 1 0.21%
18 0 3 4.55% 0 0 0.00% 0 0 0.00% 0 1 0.16%
19 0 5 7.58% 0 0 0.00% 0 0 0.00% 0 1 0.27%
20 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.05%
21 0 4 6.06% 0 1 4.17% 0 1 6.67% 0 10 2.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.05%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 2 3.03% 19 4.53% /stats/
2 2 3.03% 0 0.00% /stats/usage_201002.html
3 2 3.03% 157 37.08% /stats/usage_201003.html
4 1 1.52% 0 0.05% /icons/back.gif
5 1 1.52% 0 0.03% /icons/blank.gif
6 1 1.52% 0 0.05% /icons/folder.gif
7 1 1.52% 0 0.06% /icons/unknown.gif
8 1 1.52% 2 0.52% /stats/ctry_usage_200810.png
9 1 1.52% 2 0.52% /stats/ctry_usage_200903.png
10 1 1.52% 2 0.52% /stats/ctry_usage_200906.png
11 1 1.52% 2 0.53% /stats/ctry_usage_201003.png
12 1 1.52% 2 0.56% /stats/daily_usage_200810.png
13 1 1.52% 3 0.63% /stats/daily_usage_200903.png
14 1 1.52% 3 0.68% /stats/daily_usage_200906.png
15 1 1.52% 3 0.72% /stats/daily_usage_201003.png
16 1 1.52% 2 0.36% /stats/hourly_usage_200810.png
17 1 1.52% 2 0.38% /stats/hourly_usage_200903.png
18 1 1.52% 2 0.40% /stats/hourly_usage_200906.png
19 1 1.52% 2 0.43% /stats/hourly_usage_201003.png
20 1 1.52% 0 0.00% /stats/usage_200801.html
21 1 1.52% 0 0.00% /stats/usage_200802.html
22 1 1.52% 0 0.00% /stats/usage_200809.html
23 1 1.52% 33 7.92% /stats/usage_200810.html
24 1 1.52% 56 13.17% /stats/usage_200903.html
25 1 1.52% 60 14.20% /stats/usage_200906.html
26 1 1.52% 0 0.00% /stats/usage_200909.html
27 1 1.52% 0 0.00% /stats/usage_200911.html
28 1 1.52% 63 14.79% /stats/usage_201004.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 2 3.03% 157 37.08% /stats/usage_201003.html
2 1 1.52% 63 14.79% /stats/usage_201004.html
3 1 1.52% 60 14.20% /stats/usage_200906.html
4 1 1.52% 56 13.17% /stats/usage_200903.html
5 1 1.52% 33 7.92% /stats/usage_200810.html
6 2 3.03% 19 4.53% /stats/
7 1 1.52% 3 0.72% /stats/daily_usage_201003.png
8 1 1.52% 3 0.68% /stats/daily_usage_200906.png
9 1 1.52% 3 0.63% /stats/daily_usage_200903.png
10 1 1.52% 2 0.56% /stats/daily_usage_200810.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2 3.03% 2 15.38% /stats/
2 2 3.03% 2 15.38% /stats/usage_201002.html
3 2 3.03% 2 15.38% /stats/usage_201003.html
4 1 1.52% 1 7.69% /stats/usage_200801.html
5 1 1.52% 1 7.69% /stats/usage_200802.html
6 1 1.52% 1 7.69% /stats/usage_200809.html
7 1 1.52% 1 7.69% /stats/usage_200810.html
8 1 1.52% 1 7.69% /stats/usage_200906.html
9 1 1.52% 1 7.69% /stats/usage_200911.html
10 1 1.52% 1 7.69% /stats/usage_201004.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2 3.03% 2 15.38% /stats/
2 2 3.03% 2 15.38% /stats/usage_201002.html
3 2 3.03% 2 15.38% /stats/usage_201003.html
4 1 1.52% 1 7.69% /stats/usage_200801.html
5 1 1.52% 1 7.69% /stats/usage_200802.html
6 1 1.52% 1 7.69% /stats/usage_200809.html
7 1 1.52% 1 7.69% /stats/usage_200903.html
8 1 1.52% 1 7.69% /stats/usage_200906.html
9 1 1.52% 1 7.69% /stats/usage_200909.html
10 1 1.52% 1 7.69% /stats/usage_201004.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 26 39.39% 0 0.00% 6 1.39% 0 0.00% 216.129.119.43
2 10 15.15% 6 25.00% 90 21.16% 3 23.08% 66.249.65.135
3 9 13.64% 8 33.33% 102 24.13% 1 7.69% 66.249.65.139
4 8 12.12% 6 25.00% 155 36.72% 4 30.77% 66.249.65.11
5 5 7.58% 1 4.17% 63 14.90% 3 23.08% 66.249.65.143
6 3 4.55% 0 0.00% 0 0.05% 1 7.69% 66.249.65.155
7 3 4.55% 3 12.50% 7 1.60% 0 0.00% 66.249.65.19
8 2 3.03% 0 0.00% 0 0.05% 1 7.69% 66.249.65.239

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 12.12% 6 25.00% 155 36.72% 4 30.77% 66.249.65.11
2 9 13.64% 8 33.33% 102 24.13% 1 7.69% 66.249.65.139
3 10 15.15% 6 25.00% 90 21.16% 3 23.08% 66.249.65.135
4 5 7.58% 1 4.17% 63 14.90% 3 23.08% 66.249.65.143
5 3 4.55% 3 12.50% 7 1.60% 0 0.00% 66.249.65.19
6 26 39.39% 0 0.00% 6 1.39% 0 0.00% 216.129.119.43
7 3 4.55% 0 0.00% 0 0.05% 1 7.69% 66.249.65.155
8 2 3.03% 0 0.00% 0 0.05% 1 7.69% 66.249.65.239

Top 1 of 1 Total Referrers
# Hits Referrer
1 66 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 26 39.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 24 36.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 16 24.24% Googlebot-Image/1.0

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66 100.00% 24 100.00% 423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01